Login  
Sponsorship Fundraisers LBB Meeting Agenda LBB Meeting Minutes LBB By-Laws Metro Meeting Agenda Metro By-Laws LBB Code of Conduct Spring/Summer League Fall Ball FAQ Shetland (ages 5-6) Pinto (ages 7-8) Mustang (ages 9-10) Bronco (ages 11-12) Pony (ages 13-14) 2010 Metro Teams 2011 Metro Teams 2011 Metro Tryouts Umpire Information All Star Tournament Schedule/Results Roster Standings Stats Photos Porters Baseball Camp Porters Baseball Locations Links Downloads Contacts 10U Lockdown Tourney 11U Lockdown Tourney 13U Lockdown Tourney Teams
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB  K SAC HBP SB CS OBP SLG AVG
1. Rokosz, Nathan 15 44 13 7 2 1 0 8 21 15 0 0 6 0 0.431 0.250 0.159
2. Hoak, Patrick 17 31 16 9 1 0 0 3 20 5 0 0 39 1 0.569 0.323 0.290
3. Kunst, John 14 17 7 1 0 0 0 3 19 16 0 0 11 3 0.556 0.059 0.059
4. Zukowski, Austin 17 32 6 2 0 0 0 4 17 21 0 1 8 0 0.400 0.063 0.063
5. Burke, Noah 16 28 9 7 0 0 0 7 16 17 0 0 15 0 0.523 0.250 0.250
6. Becker, Kevin 17 34 17 18 1 0 3 10 15 6 0 2 21 0 0.686 0.824 0.529
7. Mahalik, Matthew 17 35 10 4 0 0 0 2 15 24 0 1 18 0 0.392 0.114 0.114
8. Chimino, Benjamin 13 39 7 7 0 0 0 6 13 10 0 1 10 0 0.396 0.180 0.179
9. Wagner, John 14 38 3 1 0 0 0 1 13 21 0 0 0 0 0.275 0.026 0.026
10. Bennett, Robert 14 44 9 10 0 1 0 10 12 18 0 0 8 0 0.393 0.273 0.227
11. Kennedy, Christopher 14 42 13 11 2 0 0 7 12 9 0 0 6 0 0.426 0.310 0.262
12. Leveto, Liam 16 32 13 7 2 1 0 7 12 20 0 1 15 0 0.444 0.344 0.219
13. Skevis, Craig 17 38 24 16 2 0 0 10 12 13 0 2 35 0 0.577 0.474 0.421
14. Vance, Bryce 15 25 8 0 0 0 0 1 12 25 0 2 10 0 0.359 0.000 0.000
15. Pasqua, Jake 17 34 12 14 4 1 0 5 11 12 0 0 21 1 0.556 0.588 0.412
16. VanDuyne, Aaron 17 34 9 12 2 1 0 9 11 13 0 1 13 1 0.522 0.471 0.353
17. Jennings, Connor 16 29 6 3 0 0 0 3 10 26 0 1 5 0 0.350 0.103 0.103
18. Lukasik, John 15 37 25 29 4 3 2 28 10 4 0 0 27 2 0.830 1.216 0.784
19. McHatton, Joseph 14 36 7 8 0 0 0 8 10 12 0 0 4 0 0.391 0.222 0.222
20. Eisenhut, Grant 14 35 5 4 2 0 0 5 9 14 0 0 4 0 0.295 0.171 0.114
21. Farkasch, Aiden 16 41 13 17 2 0 0 13 9 15 0 0 21 0 0.520 0.463 0.415
22. Wasowicz, Tanner 16 29 4 5 0 0 0 4 9 8 0 1 7 0 0.385 0.172 0.172
23. Ciciora, Ethan 16 43 24 23 2 1 1 16 8 7 0 0 31 0 0.608 0.698 0.535
24. Maurella, Lucas 17 30 5 5 1 0 0 5 8 15 1 1 10 0 0.350 0.200 0.167
25. Porrey, Noah 16 40 14 12 3 0 0 13 8 17 0 1 20 0 0.429 0.375 0.300
26. Brown, Nicholas 16 42 31 31 9 3 3 27 7 5 0 0 45 0 0.776 1.310 0.738
27. Huguley, Alex 12 31 6 3 1 0 0 3 7 20 0 1 5 0 0.282 0.129 0.097
28. Mladic, Jackson 7 11 6 4 1 0 1 2 7 6 0 2 0 0 0.650 0.727 0.364
29. D'Angelo, Jake 7 13 3 2 0 1 0 3 5 8 0 0 0 0 0.389 0.308 0.154
30. Hockenberry, Sean 7 13 7 3 1 0 0 5 5 4 0 0 0 0 0.444 0.308 0.231
31. Onak, Colin 7 10 1 1 0 0 0 2 5 8 0 1 0 0 0.438 0.100 0.100
32. Becker, Kevin 2 3 4 2 0 0 0 0 4 1 0 0 0 0 0.857 0.667 0.667
33. Bruining, David 12 26 8 12 0 1 1 10 4 10 0 1 13 1 0.548 0.654 0.462
34. Fender, Matthew 8 16 3 0 0 0 0 0 4 12 0 0 0 0 0.200 0.000 0.000
35. Fox, William 15 30 5 7 1 0 0 1 4 21 0 0 10 0 0.324 0.267 0.233
36. Jones, Sidney 12 26 4 3 0 0 0 3 4 19 0 0 4 2 0.233 0.115 0.115
37. Karli, Jacob 14 46 17 23 2 1 0 18 4 2 0 1 16 0 0.549 0.587 0.500
38. Russo, Ryan 6 14 3 5 0 0 0 3 4 7 0 0 2 0 0.500 0.357 0.357
39. Colarelli, Joseph 13 44 20 23 2 1 1 11 3 8 0 2 16 0 0.571 0.682 0.523
40. Cunnane, Ryan 6 10 3 2 0 0 0 3 3 6 0 0 0 0 0.385 0.200 0.200
41. Kantor, Ian 2 6 2 3 0 0 0 1 3 2 0 0 0 0 0.667 0.500 0.500
42. Ligacki, Ben 2 10 4 5 1 2 0 4 3 1 0 0 0 0 0.615 1.000 0.500
43. Salvino, Steven 2 8 5 1 1 0 0 4 3 4 0 0 0 0 0.364 0.250 0.125
44. Surane, Patrick 7 13 2 5 1 0 0 4 3 2 0 2 0 0 0.556 0.462 0.385
45. Baker, DJ 2 8 4 2 0 0 0 1 2 2 0 0 0 0 0.400 0.250 0.250
46. Dixon, Kyle 6 15 5 5 0 1 0 1 2 7 0 0 2 0 0.412 0.467 0.333
47. Napoli, David 2 8 5 3 0 0 0 1 2 3 0 0 0 0 0.500 0.375 0.375
48. Fidanzo, A.J. 2 6 2 2 0 0 0 1 1 2 0 0 0 0 0.429 0.333 0.333
49. Patti, Joshua 2 4 0 1 0 0 0 3 1 2 0 0 0 0 0.400 0.250 0.250
50. Ruane, Declan 7 15 5 4 0 0 0 2 1 6 0 1 0 0 0.353 0.267 0.267
51. Smallwood, Timothy 7 15 1 3 1 0 0 2 1 11 0 0 0 0 0.250 0.267 0.200
52. Sykora, Michael 8 15 0 2 0 0 0 1 1 13 0 0 0 0 0.188 0.133 0.133
53. A, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
54. A., Al 10 17 1 1 0 0 0 0 0 14 0 1 0 0 0.111 0.059 0.059
55. Alvarez, Samien 5 14 5 5 2 0 1 0 0 0 0 0 0 0 0.357 0.714 0.357
56. B, Cameron 11 24 1 5 0 0 0 2 0 13 0 3 0 0 0.296 0.208 0.208
57. B., Joshua 14 30 3 3 0 0 0 0 0 23 0 0 0 0 0.100 0.100 0.100
58. Baker, Brandon 5 10 0 4 0 2 0 1 0 0 0 1 0 0 0.455 0.800 0.400
59. Baker, DJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
60. Billows, Davis 5 7 2 4 0 0 0 0 0 0 0 1 0 0 0.625 0.571 0.571
61. Blomquist, Douglas 5 11 0 1 0 0 0 0 0 0 0 0 0 0 0.091 0.091 0.091
62. Boguslawski, Matthew 9 27 3 12 1 0 0 3 0 2 0 1 0 0 0.464 0.482 0.444
63. Brown, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
64. C, Aidan 11 23 0 1 0 0 0 0 0 21 0 1 0 0 0.083 0.044 0.043
65. C, Anthony 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
66. C, Devan 11 21 0 1 0 0 0 1 0 18 0 0 0 0 0.048 0.048 0.048
67. C, Shane 11 24 2 3 0 0 0 0 0 17 0 2 0 0 0.192 0.125 0.125
68. C., Payton 13 30 5 11 4 0 0 3 0 15 0 0 0 0 0.367 0.500 0.367
69. Campbell, Justin 13 38 6 18 0 0 0 8 0 16 0 0 0 0 0.474 0.474 0.474
70. Cherco, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
71. Cherco, James 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
72. Chimino, Brady 5 14 2 7 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
73. Colarelli, John Paul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
74. Czub, Ethan 15 40 3 6 2 0 0 1 0 0 0 2 0 0 0.190 0.200 0.150
75. D, Brendan 11 25 5 9 3 1 0 0 0 8 0 2 0 0 0.407 0.560 0.360
76. D, Dylan 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
77. D, Zachary 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
78. Dahms, Andrew 5 15 3 5 2 0 0 0 0 0 0 0 0 0 0.333 0.467 0.333
79. Dolci, Nicholas 5 13 3 4 0 0 1 0 0 0 0 0 0 0 0.308 0.539 0.308
80. Dolci, Zachary 5 14 2 5 1 1 1 0 0 0 0 0 0 0 0.357 0.786 0.357
81. Dombrowski, Daniel 10 30 17 21 5 1 0 6 0 8 0 1 0 0 0.710 0.933 0.700
82. Drake, Devin 16 42 6 19 5 1 0 8 0 21 0 4 0 0 0.500 0.619 0.452
83. E., Aidan 16 33 2 2 0 0 0 2 0 30 0 0 0 0 0.061 0.061 0.061
84. E., David 16 47 22 31 8 9 1 26 0 3 0 2 0 0 0.673 1.277 0.660
85. Fender, Matthew 8 19 1 5 0 0 0 2 0 13 0 0 0 0 0.263 0.263 0.263
86. Fidanzo, AJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
87. Fischer, Joseph 16 39 7 17 4 2 1 9 0 0 0 4 0 0 0.488 0.718 0.436
88. G, Michael 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
89. Gadomski, Dylan 16 40 1 14 7 0 0 7 0 0 0 1 0 0 0.366 0.525 0.350
90. Griffin, James 5 11 1 5 0 0 0 0 0 0 0 0 0 0 0.455 0.455 0.455
91. H, Timothy 12 27 8 13 6 1 1 3 0 3 0 0 0 0 0.481 0.889 0.481
92. H., Luke 13 26 2 5 0 0 0 2 0 16 0 3 0 0 0.276 0.192 0.192
93. Hall, Mason 9 17 2 3 0 0 0 0 0 0 0 0 0 0 0.176 0.177 0.176
94. Hokanson, Benjamin 12 38 10 24 0 0 0 1 0 2 0 0 0 0 0.632 0.632 0.632
95. Hokanson, Kyle 11 31 5 15 1 0 0 9 0 4 0 1 0 0 0.500 0.516 0.484
96. Hronec, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
97. J., Reese 16 45 23 34 3 4 6 30 0 7 0 2 0 0 0.766 1.400 0.756
98. K, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99. K, Michael 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 0.000
100. K, Parker 11 25 2 4 3 2 0 3 0 11 0 0 0 0 0.160 0.440 0.160
2