Login  
Sponsorship Fundraisers LBB Meeting Agenda LBB Meeting Minutes LBB By-Laws Metro Meeting Agenda Metro By-Laws LBB Code of Conduct Spring/Summer League Fall Ball FAQ Shetland (ages 5-6) Pinto (ages 7-8) Mustang (ages 9-10) Bronco (ages 11-12) Pony (ages 13-14) 2010 Metro Teams 2011 Metro Teams 2011 Metro Tryouts Umpire Information All Star Tournament Schedule/Results Roster Standings Stats Photos Porters Baseball Camp Porters Baseball Locations Links Downloads Contacts 10U Lockdown Tourney 11U Lockdown Tourney 13U Lockdown Tourney Teams
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC  HBP SB CS OBP SLG AVG
1. Maurella, Lucas 17 30 5 5 1 0 0 5 8 15 1 1 10 0 0.350 0.200 0.167
2. W, Jason 8 17 1 8 0 1 0 5 0 5 1 1 0 0 0.474 0.588 0.471
3. A, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4. A., Al 10 17 1 1 0 0 0 0 0 14 0 1 0 0 0.111 0.059 0.059
5. Alvarez, Samien 5 14 5 5 2 0 1 0 0 0 0 0 0 0 0.357 0.714 0.357
6. B, Cameron 11 24 1 5 0 0 0 2 0 13 0 3 0 0 0.296 0.208 0.208
7. B., Joshua 14 30 3 3 0 0 0 0 0 23 0 0 0 0 0.100 0.100 0.100
8. Baker, Brandon 5 10 0 4 0 2 0 1 0 0 0 1 0 0 0.455 0.800 0.400
9. Baker, DJ 2 8 4 2 0 0 0 1 2 2 0 0 0 0 0.400 0.250 0.250
10. Baker, DJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11. Becker, Kevin 17 34 17 18 1 0 3 10 15 6 0 2 21 0 0.686 0.824 0.529
12. Becker, Kevin 2 3 4 2 0 0 0 0 4 1 0 0 0 0 0.857 0.667 0.667
13. Bennett, Robert 14 44 9 10 0 1 0 10 12 18 0 0 8 0 0.393 0.273 0.227
14. Billows, Davis 5 7 2 4 0 0 0 0 0 0 0 1 0 0 0.625 0.571 0.571
15. Blomquist, Douglas 5 11 0 1 0 0 0 0 0 0 0 0 0 0 0.091 0.091 0.091
16. Boguslawski, Matthew 9 27 3 12 1 0 0 3 0 2 0 1 0 0 0.464 0.482 0.444
17. Brown, Nicholas 16 42 31 31 9 3 3 27 7 5 0 0 45 0 0.776 1.310 0.738
18. Brown, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19. Bruining, David 12 26 8 12 0 1 1 10 4 10 0 1 13 1 0.548 0.654 0.462
20. Burke, Noah 16 28 9 7 0 0 0 7 16 17 0 0 15 0 0.523 0.250 0.250
21. C, Aidan 11 23 0 1 0 0 0 0 0 21 0 1 0 0 0.083 0.044 0.043
22. C, Anthony 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
23. C, Devan 11 21 0 1 0 0 0 1 0 18 0 0 0 0 0.048 0.048 0.048
24. C, Shane 11 24 2 3 0 0 0 0 0 17 0 2 0 0 0.192 0.125 0.125
25. C., Payton 13 30 5 11 4 0 0 3 0 15 0 0 0 0 0.367 0.500 0.367
26. Campbell, Justin 13 38 6 18 0 0 0 8 0 16 0 0 0 0 0.474 0.474 0.474
27. Cherco, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28. Cherco, James 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29. Chimino, Benjamin 13 39 7 7 0 0 0 6 13 10 0 1 10 0 0.396 0.180 0.179
30. Chimino, Brady 5 14 2 7 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
31. Ciciora, Ethan 16 43 24 23 2 1 1 16 8 7 0 0 31 0 0.608 0.698 0.535
32. Colarelli, John Paul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33. Colarelli, Joseph 13 44 20 23 2 1 1 11 3 8 0 2 16 0 0.571 0.682 0.523
34. Cunnane, Ryan 6 10 3 2 0 0 0 3 3 6 0 0 0 0 0.385 0.200 0.200
35. Czub, Ethan 15 40 3 6 2 0 0 1 0 0 0 2 0 0 0.190 0.200 0.150
36. D, Brendan 11 25 5 9 3 1 0 0 0 8 0 2 0 0 0.407 0.560 0.360
37. D, Dylan 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
38. D, Zachary 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
39. D'Angelo, Jake 7 13 3 2 0 1 0 3 5 8 0 0 0 0 0.389 0.308 0.154
40. Dahms, Andrew 5 15 3 5 2 0 0 0 0 0 0 0 0 0 0.333 0.467 0.333
41. Dixon, Kyle 6 15 5 5 0 1 0 1 2 7 0 0 2 0 0.412 0.467 0.333
42. Dolci, Nicholas 5 13 3 4 0 0 1 0 0 0 0 0 0 0 0.308 0.539 0.308
43. Dolci, Zachary 5 14 2 5 1 1 1 0 0 0 0 0 0 0 0.357 0.786 0.357
44. Dombrowski, Daniel 10 30 17 21 5 1 0 6 0 8 0 1 0 0 0.710 0.933 0.700
45. Drake, Devin 16 42 6 19 5 1 0 8 0 21 0 4 0 0 0.500 0.619 0.452
46. E., Aidan 16 33 2 2 0 0 0 2 0 30 0 0 0 0 0.061 0.061 0.061
47. E., David 16 47 22 31 8 9 1 26 0 3 0 2 0 0 0.673 1.277 0.660
48. Eisenhut, Grant 14 35 5 4 2 0 0 5 9 14 0 0 4 0 0.295 0.171 0.114
49. Farkasch, Aiden 16 41 13 17 2 0 0 13 9 15 0 0 21 0 0.520 0.463 0.415
50. Fender, Matthew 8 16 3 0 0 0 0 0 4 12 0 0 0 0 0.200 0.000 0.000
51. Fender, Matthew 8 19 1 5 0 0 0 2 0 13 0 0 0 0 0.263 0.263 0.263
52. Fidanzo, A.J. 2 6 2 2 0 0 0 1 1 2 0 0 0 0 0.429 0.333 0.333
53. Fidanzo, AJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
54. Fischer, Joseph 16 39 7 17 4 2 1 9 0 0 0 4 0 0 0.488 0.718 0.436
55. Fox, William 15 30 5 7 1 0 0 1 4 21 0 0 10 0 0.324 0.267 0.233
56. G, Michael 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
57. Gadomski, Dylan 16 40 1 14 7 0 0 7 0 0 0 1 0 0 0.366 0.525 0.350
58. Griffin, James 5 11 1 5 0 0 0 0 0 0 0 0 0 0 0.455 0.455 0.455
59. H, Timothy 12 27 8 13 6 1 1 3 0 3 0 0 0 0 0.481 0.889 0.481
60. H., Luke 13 26 2 5 0 0 0 2 0 16 0 3 0 0 0.276 0.192 0.192
61. Hall, Mason 9 17 2 3 0 0 0 0 0 0 0 0 0 0 0.176 0.177 0.176
62. Hoak, Patrick 17 31 16 9 1 0 0 3 20 5 0 0 39 1 0.569 0.323 0.290
63. Hockenberry, Sean 7 13 7 3 1 0 0 5 5 4 0 0 0 0 0.444 0.308 0.231
64. Hokanson, Benjamin 12 38 10 24 0 0 0 1 0 2 0 0 0 0 0.632 0.632 0.632
65. Hokanson, Kyle 11 31 5 15 1 0 0 9 0 4 0 1 0 0 0.500 0.516 0.484
66. Hronec, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
67. Huguley, Alex 12 31 6 3 1 0 0 3 7 20 0 1 5 0 0.282 0.129 0.097
68. J., Reese 16 45 23 34 3 4 6 30 0 7 0 2 0 0 0.766 1.400 0.756
69. Jennings, Connor 16 29 6 3 0 0 0 3 10 26 0 1 5 0 0.350 0.103 0.103
70. Jones, Sidney 12 26 4 3 0 0 0 3 4 19 0 0 4 2 0.233 0.115 0.115
71. K, Ethan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
72. K, Michael 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0.000 0.000
73. K, Parker 11 25 2 4 3 2 0 3 0 11 0 0 0 0 0.160 0.440 0.160
74. K, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
75. K., Jacob 16 47 29 35 7 7 0 16 0 8 0 1 0 0 0.750 1.192 0.745
76. K., Kyle 13 31 7 14 2 0 0 3 0 14 0 1 0 0 0.469 0.516 0.452
77. K., Owen 13 31 1 7 0 0 0 3 0 23 0 0 0 0 0.226 0.226 0.226
78. K., Rudy 16 45 12 21 3 0 0 8 0 15 0 1 0 0 0.478 0.533 0.467
79. Kampf, Tony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
80. Kantor, Ian 2 6 2 3 0 0 0 1 3 2 0 0 0 0 0.667 0.500 0.500
81. Kantor, Ian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
82. Karli, Jacob 14 46 17 23 2 1 0 18 4 2 0 1 16 0 0.549 0.587 0.500
83. Kelly, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
84. Kennedy, Christopher 14 42 13 11 2 0 0 7 12 9 0 0 6 0 0.426 0.310 0.262
85. Kreczmer, Timothy 5 10 2 4 0 0 0 0 0 0 0 1 0 0 0.455 0.400 0.400
86. Krupa, Jacob 14 39 3 9 0 0 0 4 0 26 0 0 0 0 0.231 0.231 0.231
87. Kunst, John 14 17 7 1 0 0 0 3 19 16 0 0 11 3 0.556 0.059 0.059
88. L, Paul 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
89. Lambert, Kameron 5 9 3 3 1 0 0 0 0 0 0 0 0 0 0.333 0.444 0.333
90. Leveto, Liam 16 32 13 7 2 1 0 7 12 20 0 1 15 0 0.444 0.344 0.219
91. Lewis, Maximus 10 33 6 17 6 2 0 12 0 2 0 0 0 0 0.515 0.818 0.515
92. Ligacki, Ben 2 10 4 5 1 2 0 4 3 1 0 0 0 0 0.615 1.000 0.500
93. Ligacki, Ben 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
94. Lukasik, John 2 10 1 4 0 0 0 5 0 1 0 0 0 0 0.400 0.400 0.400
95. Lukasik, John 15 37 25 29 4 3 2 28 10 4 0 0 27 2 0.830 1.216 0.784
96. M, Bryan 11 26 3 8 0 0 0 2 0 10 0 0 0 0 0.308 0.308 0.308
97. M, Jacob 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
98. M, Kevin 10 29 9 14 1 1 0 0 0 3 0 1 0 0 0.500 0.586 0.483
99. M, Nathan 13 27 0 4 0 0 0 3 0 17 0 2 0 0 0.207 0.148 0.148
100. M, Tyler 11 31 3 12 0 0 0 3 0 13 0 2 0 0 0.424 0.387 0.387
2