Login  
Sponsorship Fundraisers LBB Meeting Agenda LBB Meeting Minutes LBB By-Laws Metro Meeting Agenda Metro By-Laws LBB Code of Conduct Spring/Summer League Fall Ball FAQ Shetland (ages 5-6) Pinto (ages 7-8) Mustang (ages 9-10) Bronco (ages 11-12) Pony (ages 13-14) 2010 Metro Teams 2011 Metro Teams 2011 Metro Tryouts Umpire Information All Star Tournament Schedule/Results Roster Standings Stats Photos Porters Baseball Camp Porters Baseball Locations Links Downloads Contacts 10U Lockdown Tourney 11U Lockdown Tourney 13U Lockdown Tourney Teams
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS OBP SLG AVG 
1. V., Marcos 13 29 7 26 8 2 1 18 0 2 0 1 0 0 0.900 1.414 0.897
2. Weis, Nolan 16 47 25 41 5 4 2 24 0 0 0 0 0 0 0.872 1.277 0.872
3. Lukasik, John 15 37 25 29 4 3 2 28 10 4 0 0 27 2 0.830 1.216 0.784
4. J., Reese 16 45 23 34 3 4 6 30 0 7 0 2 0 0 0.766 1.400 0.756
5. Studniarz, Jonathon 16 44 8 33 7 2 2 22 0 0 0 2 0 0 0.761 1.136 0.750
6. Weis, John 16 48 26 36 7 4 3 25 0 5 0 0 0 0 0.750 1.250 0.750
7. K., Jacob 16 47 29 35 7 7 0 16 0 8 0 1 0 0 0.750 1.192 0.745
8. Moran, Jack 16 46 19 34 6 5 1 11 0 0 0 1 0 0 0.745 1.152 0.739
9. Brown, Nicholas 16 42 31 31 9 3 3 27 7 5 0 0 45 0 0.776 1.310 0.738
10. Waddell, Ryan 5 11 4 8 0 0 1 0 0 0 0 0 0 0 0.727 1.000 0.727
11. Dombrowski, Daniel 10 30 17 21 5 1 0 6 0 8 0 1 0 0 0.710 0.933 0.700
12. Becker, Kevin 2 3 4 2 0 0 0 0 4 1 0 0 0 0 0.857 0.667 0.667
13. E., David 16 47 22 31 8 9 1 26 0 3 0 2 0 0 0.673 1.277 0.660
14. Mane, Bryon 5 14 5 9 0 1 0 0 0 0 0 1 0 0 0.667 0.786 0.643
15. Hokanson, Benjamin 12 38 10 24 0 0 0 1 0 2 0 0 0 0 0.632 0.632 0.632
16. Rusnak, Michael 14 42 11 26 3 0 0 9 0 12 0 2 0 0 0.636 0.691 0.619
17. Valincius, Vytas 16 48 18 29 5 7 2 28 0 13 0 0 0 0 0.604 1.125 0.604
18. Miedona, Dallas 12 35 9 21 3 0 0 9 0 3 0 2 0 0 0.622 0.686 0.600
19. W., Ryan 16 48 19 28 4 0 1 12 0 14 0 1 0 0 0.592 0.729 0.583
20. Billows, Davis 5 7 2 4 0 0 0 0 0 0 0 1 0 0 0.625 0.571 0.571
21. P, Nolan 5 9 0 5 0 0 0 1 0 4 0 0 0 0 0.556 0.556 0.556
22. S, Ethan 10 26 6 14 3 2 0 9 0 8 0 2 0 0 0.571 0.808 0.538
23. Ciciora, Ethan 16 43 24 23 2 1 1 16 8 7 0 0 31 0 0.608 0.698 0.535
24. Becker, Kevin 17 34 17 18 1 0 3 10 15 6 0 2 21 0 0.686 0.824 0.529
25. Colarelli, Joseph 13 44 20 23 2 1 1 11 3 8 0 2 16 0 0.571 0.682 0.523
26. Lewis, Maximus 10 33 6 17 6 2 0 12 0 2 0 0 0 0 0.515 0.818 0.515
27. Chimino, Brady 5 14 2 7 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
28. Kantor, Ian 2 6 2 3 0 0 0 1 3 2 0 0 0 0 0.667 0.500 0.500
29. Karli, Jacob 14 46 17 23 2 1 0 18 4 2 0 1 16 0 0.549 0.587 0.500
30. Ligacki, Ben 2 10 4 5 1 2 0 4 3 1 0 0 0 0 0.615 1.000 0.500
31. V., Cameron 12 30 8 15 0 0 0 2 0 12 0 0 0 0 0.500 0.500 0.500
32. Hokanson, Kyle 11 31 5 15 1 0 0 9 0 4 0 1 0 0 0.500 0.516 0.484
33. S, Joseph 11 31 4 15 4 1 0 4 0 10 0 1 0 0 0.500 0.677 0.484
34. M, Kevin 10 29 9 14 1 1 0 0 0 3 0 1 0 0 0.500 0.586 0.483
35. H, Timothy 12 27 8 13 6 1 1 3 0 3 0 0 0 0 0.481 0.889 0.481
36. Campbell, Justin 13 38 6 18 0 0 0 8 0 16 0 0 0 0 0.474 0.474 0.474
37. W, Jason 8 17 1 8 0 1 0 5 0 5 1 1 0 0 0.474 0.588 0.471
38. K., Rudy 16 45 12 21 3 0 0 8 0 15 0 1 0 0 0.478 0.533 0.467
39. Bruining, David 12 26 8 12 0 1 1 10 4 10 0 1 13 1 0.548 0.654 0.462
40. Griffin, James 5 11 1 5 0 0 0 0 0 0 0 0 0 0 0.455 0.455 0.455
41. Drake, Devin 16 42 6 19 5 1 0 8 0 21 0 4 0 0 0.500 0.619 0.452
42. K., Kyle 13 31 7 14 2 0 0 3 0 14 0 1 0 0 0.469 0.516 0.452
43. Boguslawski, Matthew 9 27 3 12 1 0 0 3 0 2 0 1 0 0 0.464 0.482 0.444
44. Fischer, Joseph 16 39 7 17 4 2 1 9 0 0 0 4 0 0 0.488 0.718 0.436
45. Shields, Matthew 13 35 6 15 3 0 0 7 0 15 0 0 0 0 0.429 0.514 0.429
46. Skevis, Craig 17 38 24 16 2 0 0 10 12 13 0 2 35 0 0.577 0.474 0.421
47. Farkasch, Aiden 16 41 13 17 2 0 0 13 9 15 0 0 21 0 0.520 0.463 0.415
48. Pasqua, Jake 17 34 12 14 4 1 0 5 11 12 0 0 21 1 0.556 0.588 0.412
49. Vogt, Nathaniel 12 32 8 13 1 0 0 3 0 0 0 1 0 0 0.424 0.438 0.406
50. Baker, Brandon 5 10 0 4 0 2 0 1 0 0 0 1 0 0 0.455 0.800 0.400
51. Kreczmer, Timothy 5 10 2 4 0 0 0 0 0 0 0 1 0 0 0.455 0.400 0.400
52. Lukasik, John 2 10 1 4 0 0 0 5 0 1 0 0 0 0 0.400 0.400 0.400
53. Slattery, Matthew 16 40 7 16 3 0 0 7 0 0 0 1 0 0 0.415 0.475 0.400
54. M, Tyler 11 31 3 12 0 0 0 3 0 13 0 2 0 0 0.424 0.387 0.387
55. Surane, Patrick 7 13 2 5 1 0 0 4 3 2 0 2 0 0 0.556 0.462 0.385
56. S., Collin 16 37 2 14 4 0 0 11 0 21 0 1 0 0 0.395 0.487 0.378
57. Napoli, David 2 8 5 3 0 0 0 1 2 3 0 0 0 0 0.500 0.375 0.375
58. S, Vincent 10 24 1 9 0 0 0 5 0 11 0 1 0 0 0.400 0.375 0.375
59. C., Payton 13 30 5 11 4 0 0 3 0 15 0 0 0 0 0.367 0.500 0.367
60. Mladic, Jackson 7 11 6 4 1 0 1 2 7 6 0 2 0 0 0.650 0.727 0.364
61. D, Brendan 11 25 5 9 3 1 0 0 0 8 0 2 0 0 0.407 0.560 0.360
62. Alvarez, Samien 5 14 5 5 2 0 1 0 0 0 0 0 0 0 0.357 0.714 0.357
63. Dolci, Zachary 5 14 2 5 1 1 1 0 0 0 0 0 0 0 0.357 0.786 0.357
64. Russo, Ryan 6 14 3 5 0 0 0 3 4 7 0 0 2 0 0.500 0.357 0.357
65. VanDuyne, Aaron 17 34 9 12 2 1 0 9 11 13 0 1 13 1 0.522 0.471 0.353
66. Gadomski, Dylan 16 40 1 14 7 0 0 7 0 0 0 1 0 0 0.366 0.525 0.350
67. S., Benjamin 12 23 3 8 1 0 0 3 0 10 0 3 0 0 0.423 0.391 0.348
68. McDermott, Matthew 16 41 8 14 0 0 0 5 0 0 0 0 0 0 0.341 0.342 0.341
69. Dahms, Andrew 5 15 3 5 2 0 0 0 0 0 0 0 0 0 0.333 0.467 0.333
70. Dixon, Kyle 6 15 5 5 0 1 0 1 2 7 0 0 2 0 0.412 0.467 0.333
71. Fidanzo, A.J. 2 6 2 2 0 0 0 1 1 2 0 0 0 0 0.429 0.333 0.333
72. Lambert, Kameron 5 9 3 3 1 0 0 0 0 0 0 0 0 0 0.333 0.444 0.333
73. M., William 13 28 3 9 2 0 0 3 0 15 0 1 0 0 0.345 0.393 0.321
74. Velazquez, Anthony 12 32 2 10 0 0 0 0 0 3 0 2 0 0 0.353 0.313 0.313
75. Dolci, Nicholas 5 13 3 4 0 0 1 0 0 0 0 0 0 0 0.308 0.539 0.308
76. M, Bryan 11 26 3 8 0 0 0 2 0 10 0 0 0 0 0.308 0.308 0.308
77. Porrey, Noah 16 40 14 12 3 0 0 13 8 17 0 1 20 0 0.429 0.375 0.300
78. Hoak, Patrick 17 31 16 9 1 0 0 3 20 5 0 0 39 1 0.569 0.323 0.290
79. Pellicano, Anthony 13 35 5 10 1 0 0 4 0 20 0 1 0 0 0.306 0.314 0.286
80. T, Seth 11 26 3 7 0 0 0 3 0 13 0 3 0 0 0.345 0.269 0.269
81. Ruane, Declan 7 15 5 4 0 0 0 2 1 6 0 1 0 0 0.353 0.267 0.267
82. Fender, Matthew 8 19 1 5 0 0 0 2 0 13 0 0 0 0 0.263 0.263 0.263
83. Kennedy, Christopher 14 42 13 11 2 0 0 7 12 9 0 0 6 0 0.426 0.310 0.262
84. Maly, Jacob 10 23 2 6 0 0 0 1 0 3 0 2 0 0 0.320 0.261 0.261
85. P, Harrison 13 27 1 7 0 0 0 2 0 15 0 2 0 0 0.310 0.259 0.259
86. P., Michael 16 39 0 10 0 0 0 4 0 22 0 3 0 0 0.310 0.256 0.256
87. Baker, DJ 2 8 4 2 0 0 0 1 2 2 0 0 0 0 0.400 0.250 0.250
88. Burke, Noah 16 28 9 7 0 0 0 7 16 17 0 0 15 0 0.523 0.250 0.250
89. Patti, Joshua 2 4 0 1 0 0 0 3 1 2 0 0 0 0 0.400 0.250 0.250
90. S, Jonathan 12 24 1 6 1 0 0 1 0 15 0 0 0 0 0.250 0.292 0.250
91. Travis, Grady 15 37 6 9 3 0 0 5 0 0 0 2 0 0 0.282 0.324 0.243
92. M., Maxwell 16 34 2 8 0 0 0 3 0 24 0 0 0 0 0.235 0.235 0.235
93. Fox, William 15 30 5 7 1 0 0 1 4 21 0 0 10 0 0.324 0.267 0.233
94. Hockenberry, Sean 7 13 7 3 1 0 0 5 5 4 0 0 0 0 0.444 0.308 0.231
95. Krupa, Jacob 14 39 3 9 0 0 0 4 0 26 0 0 0 0 0.231 0.231 0.231
96. Bennett, Robert 14 44 9 10 0 1 0 10 12 18 0 0 8 0 0.393 0.273 0.227
97. P, Daniel 10 22 0 5 0 0 0 1 0 11 0 1 0 0 0.261 0.227 0.227
98. K., Owen 13 31 1 7 0 0 0 3 0 23 0 0 0 0 0.226 0.226 0.226
99. McHatton, Joseph 14 36 7 8 0 0 0 8 10 12 0 0 4 0 0.391 0.222 0.222
100. Leveto, Liam 16 32 13 7 2 1 0 7 12 20 0 1 15 0 0.444 0.344 0.219
2