Login  
Sponsorship Fundraisers LBB Meeting Agenda LBB Meeting Minutes LBB By-Laws Metro Meeting Agenda Metro By-Laws LBB Code of Conduct Spring/Summer League Fall Ball FAQ Shetland (ages 5-6) Pinto (ages 7-8) Mustang (ages 9-10) Bronco (ages 11-12) Pony (ages 13-14) 2010 Metro Teams 2011 Metro Teams 2011 Metro Tryouts Umpire Information All Star Tournament Schedule/Results Roster Standings Stats Photos Porters Baseball Camp Porters Baseball Locations Links Downloads Contacts 10U Lockdown Tourney 11U Lockdown Tourney 13U Lockdown Tourney Teams
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B  3B HR RBI BB K SAC HBP SB CS OBP SLG AVG
1. Brown, Nicholas 16 42 31 31 9 3 3 27 7 5 0 0 45 0 0.776 1.310 0.738
2. E., David 16 47 22 31 8 9 1 26 0 3 0 2 0 0 0.673 1.277 0.660
3. V., Marcos 13 29 7 26 8 2 1 18 0 2 0 1 0 0 0.900 1.414 0.897
4. Gadomski, Dylan 16 40 1 14 7 0 0 7 0 0 0 1 0 0 0.366 0.525 0.350
5. K., Jacob 16 47 29 35 7 7 0 16 0 8 0 1 0 0 0.750 1.192 0.745
6. Studniarz, Jonathon 16 44 8 33 7 2 2 22 0 0 0 2 0 0 0.761 1.136 0.750
7. Weis, John 16 48 26 36 7 4 3 25 0 5 0 0 0 0 0.750 1.250 0.750
8. H, Timothy 12 27 8 13 6 1 1 3 0 3 0 0 0 0 0.481 0.889 0.481
9. Lewis, Maximus 10 33 6 17 6 2 0 12 0 2 0 0 0 0 0.515 0.818 0.515
10. Moran, Jack 16 46 19 34 6 5 1 11 0 0 0 1 0 0 0.745 1.152 0.739
11. Dombrowski, Daniel 10 30 17 21 5 1 0 6 0 8 0 1 0 0 0.710 0.933 0.700
12. Drake, Devin 16 42 6 19 5 1 0 8 0 21 0 4 0 0 0.500 0.619 0.452
13. Valincius, Vytas 16 48 18 29 5 7 2 28 0 13 0 0 0 0 0.604 1.125 0.604
14. Weis, Nolan 16 47 25 41 5 4 2 24 0 0 0 0 0 0 0.872 1.277 0.872
15. C., Payton 13 30 5 11 4 0 0 3 0 15 0 0 0 0 0.367 0.500 0.367
16. Fischer, Joseph 16 39 7 17 4 2 1 9 0 0 0 4 0 0 0.488 0.718 0.436
17. Lukasik, John 15 37 25 29 4 3 2 28 10 4 0 0 27 2 0.830 1.216 0.784
18. Pasqua, Jake 17 34 12 14 4 1 0 5 11 12 0 0 21 1 0.556 0.588 0.412
19. S, Joseph 11 31 4 15 4 1 0 4 0 10 0 1 0 0 0.500 0.677 0.484
20. S., Collin 16 37 2 14 4 0 0 11 0 21 0 1 0 0 0.395 0.487 0.378
21. W., Ryan 16 48 19 28 4 0 1 12 0 14 0 1 0 0 0.592 0.729 0.583
22. D, Brendan 11 25 5 9 3 1 0 0 0 8 0 2 0 0 0.407 0.560 0.360
23. J., Reese 16 45 23 34 3 4 6 30 0 7 0 2 0 0 0.766 1.400 0.756
24. K, Parker 11 25 2 4 3 2 0 3 0 11 0 0 0 0 0.160 0.440 0.160
25. K., Rudy 16 45 12 21 3 0 0 8 0 15 0 1 0 0 0.478 0.533 0.467
26. Miedona, Dallas 12 35 9 21 3 0 0 9 0 3 0 2 0 0 0.622 0.686 0.600
27. Porrey, Noah 16 40 14 12 3 0 0 13 8 17 0 1 20 0 0.429 0.375 0.300
28. Rusnak, Michael 14 42 11 26 3 0 0 9 0 12 0 2 0 0 0.636 0.691 0.619
29. S, Ethan 10 26 6 14 3 2 0 9 0 8 0 2 0 0 0.571 0.808 0.538
30. Shields, Matthew 13 35 6 15 3 0 0 7 0 15 0 0 0 0 0.429 0.514 0.429
31. Slattery, Matthew 16 40 7 16 3 0 0 7 0 0 0 1 0 0 0.415 0.475 0.400
32. Travis, Grady 15 37 6 9 3 0 0 5 0 0 0 2 0 0 0.282 0.324 0.243
33. Alvarez, Samien 5 14 5 5 2 0 1 0 0 0 0 0 0 0 0.357 0.714 0.357
34. Ciciora, Ethan 16 43 24 23 2 1 1 16 8 7 0 0 31 0 0.608 0.698 0.535
35. Colarelli, Joseph 13 44 20 23 2 1 1 11 3 8 0 2 16 0 0.571 0.682 0.523
36. Czub, Ethan 15 40 3 6 2 0 0 1 0 0 0 2 0 0 0.190 0.200 0.150
37. Dahms, Andrew 5 15 3 5 2 0 0 0 0 0 0 0 0 0 0.333 0.467 0.333
38. Eisenhut, Grant 14 35 5 4 2 0 0 5 9 14 0 0 4 0 0.295 0.171 0.114
39. Farkasch, Aiden 16 41 13 17 2 0 0 13 9 15 0 0 21 0 0.520 0.463 0.415
40. K., Kyle 13 31 7 14 2 0 0 3 0 14 0 1 0 0 0.469 0.516 0.452
41. Karli, Jacob 14 46 17 23 2 1 0 18 4 2 0 1 16 0 0.549 0.587 0.500
42. Kennedy, Christopher 14 42 13 11 2 0 0 7 12 9 0 0 6 0 0.426 0.310 0.262
43. Leveto, Liam 16 32 13 7 2 1 0 7 12 20 0 1 15 0 0.444 0.344 0.219
44. M., William 13 28 3 9 2 0 0 3 0 15 0 1 0 0 0.345 0.393 0.321
45. Rokosz, Nathan 15 44 13 7 2 1 0 8 21 15 0 0 6 0 0.431 0.250 0.159
46. Skevis, Craig 17 38 24 16 2 0 0 10 12 13 0 2 35 0 0.577 0.474 0.421
47. VanDuyne, Aaron 17 34 9 12 2 1 0 9 11 13 0 1 13 1 0.522 0.471 0.353
48. Becker, Kevin 17 34 17 18 1 0 3 10 15 6 0 2 21 0 0.686 0.824 0.529
49. Boguslawski, Matthew 9 27 3 12 1 0 0 3 0 2 0 1 0 0 0.464 0.482 0.444
50. Dolci, Zachary 5 14 2 5 1 1 1 0 0 0 0 0 0 0 0.357 0.786 0.357
51. Fox, William 15 30 5 7 1 0 0 1 4 21 0 0 10 0 0.324 0.267 0.233
52. Hoak, Patrick 17 31 16 9 1 0 0 3 20 5 0 0 39 1 0.569 0.323 0.290
53. Hockenberry, Sean 7 13 7 3 1 0 0 5 5 4 0 0 0 0 0.444 0.308 0.231
54. Hokanson, Kyle 11 31 5 15 1 0 0 9 0 4 0 1 0 0 0.500 0.516 0.484
55. Huguley, Alex 12 31 6 3 1 0 0 3 7 20 0 1 5 0 0.282 0.129 0.097
56. Lambert, Kameron 5 9 3 3 1 0 0 0 0 0 0 0 0 0 0.333 0.444 0.333
57. Ligacki, Ben 2 10 4 5 1 2 0 4 3 1 0 0 0 0 0.615 1.000 0.500
58. M, Kevin 10 29 9 14 1 1 0 0 0 3 0 1 0 0 0.500 0.586 0.483
59. Maurella, Lucas 17 30 5 5 1 0 0 5 8 15 1 1 10 0 0.350 0.200 0.167
60. Mladic, Jackson 7 11 6 4 1 0 1 2 7 6 0 2 0 0 0.650 0.727 0.364
61. Pellicano, Anthony 13 35 5 10 1 0 0 4 0 20 0 1 0 0 0.306 0.314 0.286
62. S, Jonathan 12 24 1 6 1 0 0 1 0 15 0 0 0 0 0.250 0.292 0.250
63. S., Benjamin 12 23 3 8 1 0 0 3 0 10 0 3 0 0 0.423 0.391 0.348
64. Salvino, Steven 2 8 5 1 1 0 0 4 3 4 0 0 0 0 0.364 0.250 0.125
65. Smallwood, Timothy 7 15 1 3 1 0 0 2 1 11 0 0 0 0 0.250 0.267 0.200
66. Surane, Patrick 7 13 2 5 1 0 0 4 3 2 0 2 0 0 0.556 0.462 0.385
67. Vogt, Nathaniel 12 32 8 13 1 0 0 3 0 0 0 1 0 0 0.424 0.438 0.406
68. A, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69. A., Al 10 17 1 1 0 0 0 0 0 14 0 1 0 0 0.111 0.059 0.059
70. B, Cameron 11 24 1 5 0 0 0 2 0 13 0 3 0 0 0.296 0.208 0.208
71. B., Joshua 14 30 3 3 0 0 0 0 0 23 0 0 0 0 0.100 0.100 0.100
72. Baker, Brandon 5 10 0 4 0 2 0 1 0 0 0 1 0 0 0.455 0.800 0.400
73. Baker, DJ 2 8 4 2 0 0 0 1 2 2 0 0 0 0 0.400 0.250 0.250
74. Baker, DJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
75. Becker, Kevin 2 3 4 2 0 0 0 0 4 1 0 0 0 0 0.857 0.667 0.667
76. Bennett, Robert 14 44 9 10 0 1 0 10 12 18 0 0 8 0 0.393 0.273 0.227
77. Billows, Davis 5 7 2 4 0 0 0 0 0 0 0 1 0 0 0.625 0.571 0.571
78. Blomquist, Douglas 5 11 0 1 0 0 0 0 0 0 0 0 0 0 0.091 0.091 0.091
79. Brown, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
80. Bruining, David 12 26 8 12 0 1 1 10 4 10 0 1 13 1 0.548 0.654 0.462
81. Burke, Noah 16 28 9 7 0 0 0 7 16 17 0 0 15 0 0.523 0.250 0.250
82. C, Aidan 11 23 0 1 0 0 0 0 0 21 0 1 0 0 0.083 0.044 0.043
83. C, Anthony 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
84. C, Devan 11 21 0 1 0 0 0 1 0 18 0 0 0 0 0.048 0.048 0.048
85. C, Shane 11 24 2 3 0 0 0 0 0 17 0 2 0 0 0.192 0.125 0.125
86. Campbell, Justin 13 38 6 18 0 0 0 8 0 16 0 0 0 0 0.474 0.474 0.474
87. Cherco, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
88. Cherco, James 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
89. Chimino, Benjamin 13 39 7 7 0 0 0 6 13 10 0 1 10 0 0.396 0.180 0.179
90. Chimino, Brady 5 14 2 7 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
91. Colarelli, John Paul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
92. Cunnane, Ryan 6 10 3 2 0 0 0 3 3 6 0 0 0 0 0.385 0.200 0.200
93. D, Dylan 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
94. D, Zachary 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
95. D'Angelo, Jake 7 13 3 2 0 1 0 3 5 8 0 0 0 0 0.389 0.308 0.154
96. Dixon, Kyle 6 15 5 5 0 1 0 1 2 7 0 0 2 0 0.412 0.467 0.333
97. Dolci, Nicholas 5 13 3 4 0 0 1 0 0 0 0 0 0 0 0.308 0.539 0.308
98. E., Aidan 16 33 2 2 0 0 0 2 0 30 0 0 0 0 0.061 0.061 0.061
99. Fender, Matthew 8 16 3 0 0 0 0 0 4 12 0 0 0 0 0.200 0.000 0.000
100. Fender, Matthew 8 19 1 5 0 0 0 2 0 13 0 0 0 0 0.263 0.263 0.263
2